What changes the final quote
Surgeon selection, implant choice, ICU needs, diagnostics, room category, hospital stay length, and post-discharge support all affect the final estimate.
Cost comparison
All figures are indicative ranges only. Costs depend on individual clinical complexity, hospital, surgeon, and length of stay. Not a treatment quote. UK figures shown in USD equivalent for comparison.
Surgeon selection, implant choice, ICU needs, diagnostics, room category, hospital stay length, and post-discharge support all affect the final estimate.
Use this page to understand relative international pricing. It is meant to support better first questions, not replace a hospital-issued treatment estimate.
Request a personalized estimate after records review so any cost guidance is tied to a real diagnosis, treatment route, and hospital shortlist.
| Procedure | India (est. range) | United States | United Kingdom | Est. saving vs. US |
|---|---|---|---|---|
| Cardiac bypass surgery (CABG) | $7k – $12k | $80k – $150k | $35k – $65k | ~85% |
| Valve replacement | $6k – $10k | $60k – $120k | $28k – $55k | ~83% |
| Hip replacement | $5k – $9k | $40k – $65k | $18k – $35k | ~78% |
| Knee replacement | $5k – $9k | $35k – $60k | $16k – $30k | ~76% |
| Spinal fusion | $6k – $11k | $60k – $110k | $25k – $55k | ~82% |
| Bone marrow transplant | $18k – $35k | $150k – $350k | $80k – $180k | ~77% |
| Liver transplant | $25k – $40k | $300k – $500k | $120k – $200k | ~87% |
| Brain tumour resection | $5k – $12k | $50k – $150k | $30k – $80k | ~76% |
| IVF (1 cycle) | $3k – $5k | $12k – $25k | $5k – $10k | ~58% |
| Dental implant (single) | $500 – $1k | $4k – $6k | $2k – $4k | ~66% |
| Rhinoplasty | $2k – $5k | $8k – $20k | $5k – $12k | ~38% |
| Chemotherapy (per cycle) | $500 – $3k | $5k – $25k | $2k – $12k | ~50% |
Many patients first compare treatment direction, hospital fit, and travel practicality before asking for a final estimate. If that sounds like your situation, start with a second opinion or a coordination call.